Overview of note
Scales for C♯
Scales are the foundation of lead guitar and make it easy for you to crank out inspiring melodies. When people start to learn the fretboard they unwittingly improve and start understanding music theory. This makes you a outstandingly better musician, because it helps to understand the instrument and building melodies.
Here is an overview of different C♯ scales:
Scale name | Chromatic interval | Scale degree | Steps | Notes |
---|---|---|---|---|
C♯ major scale | {1, 3, 5, 6, 8, 10, 12} | 1, 2, 3, 4, 5, 6, 7 | w-w-h-w-w-w-h | C♯, D♯, E♯, F♯, G♯, A♯, B♯ |
C♯ minor scale | {1, 3, 4, 6, 8, 9, 11} | 1, 2, ♭3, 4, 5, ♭6, ♭7 | w-h-w-w-h-w-w | C♯, D♯, E, F♯, G♯, A, B |
C♯ melodic minor scale | {1, 3, 4, 6, 8, 10, 12} | 1, 2, ♭3, 4, 5, 6, 7 | w-h-w-w-w-w-h | C♯, D♯, E, F♯, G♯, A♯, B♯ |
C♯ harmonic minor scale | {1, 3, 4, 6, 8, 9, 12} | 1, 2, ♭3, 4, 5, ♭6, 7 | w-h-w-w-h-wh-h | C♯, D♯, E, F♯, G♯, A, B♯ |
C♯ minor blues scale | {1, 4, 6, 7, 8, 11} | 1, ♭3, 4, ♭5, 5, ♭7 | wh-w-h-h-wh-w | C♯, E, F♯, G, G♯, B |
C♯ major blues scale | {1, 4, 6, 7, 8, 11} | 1, 2, ♭3, 3, 5, 6 | wh-w-h-h-wh-w | C♯, D♯, E, E♯, G♯, A♯ |
C♯ minor pentatonic scale | {1, 4, 6, 8, 11} | 1, ♭3, 4, 5, ♭7 | wh-w-w-wh-w | C♯, E, F♯, G♯, B |
C♯ major pentatonic scale | {1, 3, 5, 8, 10} | 1, 2, 3, 5, 6 | w-w-wh-w-wh | C♯, D♯, E♯, G♯, A♯ |
- Musical Scale Degree
- ♭=half step down, ♯=half step up, ♯♯=whole step up
- Musical Steps
- w=whole step, h=half step, wh=whole and half step
C♯ chords
Chords are built off of one note, called the root note. When people say a chord is a C♯ chord, that means the root note of the chord is a “C♯”. While there are only two notes needed for a chord, most chords will have at least three. Chords with three note chords are called triads.
A chord is a combination of two or more unique notes. There are several different chord types, and each chord type has a particular sound. There are 9 common chord qualities that you should be aware of. Some of these aren’t used often, while others are used extensively:
- Major (sound happy, simple)
- Minor (sounds sad, serious)
- Diminished (sounds tense, unpleasant)
- Major Seventh (sounds thoughtful, soft)
- Minor Seventh (sounds moody, contemplative)
- Dominant Seventh (sounds strong, restless)
- Suspended (sounds bright, nervous)
- Augmented (sounds anxious, suspenseful)
- Extended
Here is an overview of different C♯ chords:
Chord name | Chromatic interval | Scale degree | Notes |
---|---|---|---|
C♯ | {1, 5, 8} | 1, 3, 5 | C♯, E♯, G♯ |
C♯m | {1, 4, 8} | 1, ♭3, 5 | C♯, E, G♯ |
C♯aug | {1, 5, 9} | 1, 3, ♯5 | C♯, E♯, G♯♯ |
C♯dim | {1, 4, 7} | 1, ♭3, ♭5 | C♯, E, G |
C♯sus2 | {1, 3, 8} | 1, 2, 5 | C♯, D♯, G♯ |
C♯sus4 | {1, 6, 8} | 1, 4, 5 | C♯, F♯, G♯ |
C♯7 | {1, 5, 8, 11} | 1, 3, 5, ♭7 | C♯, E♯, G♯, B |
C♯7sus2 | {1, 3, 8, 11} | 1, 2, 5, ♭7 | C♯, D♯, G♯, B |
C♯7sus4 | {1, 6, 8, 11} | 1, 4, 5, ♭7 | C♯, F♯, G♯, B |
C♯maj7 | {1, 5, 8, 12} | 1, 3, 5, 7 | C♯, E♯, G♯, B♯ |
C♯m7 | {1, 4, 8, 11} | 1, ♭3, 5, ♭7 | C♯, E, G♯, B |
C♯maj7sus2 | {1, 3, 8, 12} | 1, 2, 5, 7 | C♯, D♯, G♯, B♯ |
C♯maj7sus4 | {1, 6, 8, 12} | 1, 4, 5, 7 | C♯, F♯, G♯, B♯ |
C♯min maj7 | {1, 4, 8, 12} | 1, ♭3, 5, 7 | C♯, E, G♯, B♯ |
C♯dim7 | {1, 4, 7, 10} | 1, ♭3, ♭5, 7 | C♯, E, G, B♯ |
C♯half dim7 | {1, 4, 7, 11} | 1, ♭3, ♭5, ♭7 | C♯, E, G, B |
C♯aug maj7 | {1, 5, 9, 12} | 1, 3, ♯5, 7 | C♯, E♯, G♯♯, B♯ |
C♯9 | {1, 5, 8, 15} | 1, 3, 5, 9 | C♯, E♯, G♯, D♯ |
C♯add9 | {1, 5, 15} | 1, 3, 9 | C♯, E♯, D♯ |
C♯5 | {1, 8} | 1, 5 | C♯, G♯ |
C♯6 | {1, 5, 8, 10} | 1, 3, 5, 6 | C♯, E♯, G♯, A♯ |
C♯6/9 | {1, 5, 8, 10, 15} | 1, 3, 5, 6, 9 | C♯, E♯, G♯, A♯, D♯ |
C♯7/9 | {1, 5, 8, 11, 15} | 1, 3, 5, ♭7, 9 | C♯, E♯, G♯, B, D♯ |
C♯11 | {1, 5, 8, 11, 15, 18} | 1, 3, 5, ♭7, 9, 11 | C♯, E♯, G♯, B, D♯, F♯ |
C♯maj7/9 | {1, 5, 8, 12, 15} | 1, 3, 5, 7, 9 | C♯, E♯, G♯, B♯, D♯ |
Modes for C♯
Modes can be derived from the major scale and contain the same exact notes. You might ask why you would learn a new name for the same set of notes? The reason is to focus more on the tonal center of the chord instead of the tonal center of the scale. This helps you shift your thinking and might unlock new sounds. It will also help you play over any chord, even the lesser known ones.
The reasons to play the modes can be if you want to be able to improvise over any chord or if your improvisational ideas sound the same and you want to sound more refreshing and different.
Here is an overview of different C♯ modes:
Scale name | Chromatic interval | Scale degree | Steps | Notes |
---|---|---|---|---|
C♯ ionian scale mode | {1, 3, 5, 6, 8, 10, 12} | 1, 2, 3, 4, 5, 6, 7 | w-w-h-w-w-w-h | C♯, D♯, E♯, F♯, G♯, A♯, B♯ |
C♯ dorian scale mode | {1, 3, 4, 6, 8, 10, 11} | 1, 2, ♭3, 4, 5, 6, ♭7 | w-h-w-w-w-h-w | C♯, D♯, E, F♯, G♯, A♯, B |
C♯ phrygian scale mode | {1, 2, 4, 6, 8, 9, 11} | 1, ♭2, ♭3, 4, 5, ♭6, ♭7 | h-w-w-w-h-w-w | C♯, D, E, F♯, G♯, A, B |
C♯ lydian scale mode | {1, 3, 5, 7, 8, 10, 12} | 1, 2, 3, ♯4, 5, 6, 7 | w-w-w-h-w-w-h | C♯, D♯, E♯, F♯♯, G♯, A♯, B♯ |
C♯ mixolydian scale mode | {1, 3, 5, 6, 8, 10, 11} | 1, 2, 3, 4, 5, 6, ♭7 | w-w-h-w-w-h-w | C♯, D♯, E♯, F♯, G♯, A♯, B |
C♯ aeolian scale mode | {1, 3, 4, 6, 8, 9, 11} | 1, 2, ♭3, 4, 5, ♭6, ♭7 | w-h-w-w-h-w-w | C♯, D♯, E, F♯, G♯, A, B |
C♯ locrian scale mode | {1, 2, 4, 6, 7, 9, 11} | 1, ♭2, ♭3, 4, ♭5, ♭6, ♭7 | h-w-w-h-w-w-w | C♯, D, E, F♯, G, A, B |